<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlwaysOn Technologies &#187; GTA IV</title>
	<atom:link href="http://www.alwaysontechnologies.com/blog/tags/gta-iv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alwaysontechnologies.com</link>
	<description>Bringing Cloud Computing to the Consumer</description>
	<lastBuildDate>Sat, 10 Apr 2010 00:33:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why Carmack&#8217;s iPhone Visual Tour De Force Will Flop</title>
		<link>http://www.alwaysontechnologies.com/blog/2008/08/07/why-carmacks-iphone-visual-tour-de-force-will-flop/</link>
		<comments>http://www.alwaysontechnologies.com/blog/2008/08/07/why-carmacks-iphone-visual-tour-de-force-will-flop/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 05:02:23 +0000</pubDate>
		<dc:creator>Lida</dc:creator>
				<category><![CDATA[Video Gaming]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[carmack]]></category>
		<category><![CDATA[crysis]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[god of war]]></category>
		<category><![CDATA[GTA IV]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mgs 4]]></category>
		<category><![CDATA[Nintendogs]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[soulcalibur 4]]></category>

		<guid isPermaLink="false">http://alwaysongames.com/blog/2008/08/07/why-carmacks-iphone-visual-tour-de-force-will-flop/</guid>
		<description><![CDATA[Two words, &#8220;Battery Life.&#8221; I have no doubts about Mr. Carmack&#8217;s technical ability. His games defined &#8216;cutting edge&#8217; graphics on the PC for many years. But even he can&#8217;t fight against the biggest weakness of the iPhone, a short battery life. A &#8220;graphical tour de force&#8221; iPhone game would be cool and I would very <a href="http://www.alwaysontechnologies.com/blog/2008/08/07/why-carmacks-iphone-visual-tour-de-force-will-flop/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.alwaysontechnologies.com/blog/2008/08/07/why-carmacks-iphone-visual-tour-de-force-will-flop/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why Sky High Development Budget is Good for Publishers</title>
		<link>http://www.alwaysontechnologies.com/blog/2008/06/22/why-sky-high-development-budget-is-good-for-publishers/</link>
		<comments>http://www.alwaysontechnologies.com/blog/2008/06/22/why-sky-high-development-budget-is-good-for-publishers/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 23:37:03 +0000</pubDate>
		<dc:creator>Lida</dc:creator>
				<category><![CDATA[Video Gaming]]></category>
		<category><![CDATA[development budget]]></category>
		<category><![CDATA[games industry]]></category>
		<category><![CDATA[GTA IV]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[Punisher]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://alwaysongames.com/blog/2008/06/22/why-sky-high-development-budget-is-good-for-publishers/</guid>
		<description><![CDATA[The cost of developing a game has increased exponentially over the past few years. The first game I worked, &#8216;The Punisher,&#8217; had a development budget of six million dollars. I would say that&#8217;s in the middle range of development cost during that time. Nowadays, just marketing a high profile game will cost that much, with <a href="http://www.alwaysontechnologies.com/blog/2008/06/22/why-sky-high-development-budget-is-good-for-publishers/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.alwaysontechnologies.com/blog/2008/06/22/why-sky-high-development-budget-is-good-for-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economic of Video Games : the royalty question</title>
		<link>http://www.alwaysontechnologies.com/blog/2008/05/23/the-econometic-of-video-games-the-royalty-question/</link>
		<comments>http://www.alwaysontechnologies.com/blog/2008/05/23/the-econometic-of-video-games-the-royalty-question/#comments</comments>
		<pubDate>Fri, 23 May 2008 15:32:53 +0000</pubDate>
		<dc:creator>Lida</dc:creator>
				<category><![CDATA[Video Gaming]]></category>
		<category><![CDATA[games industry]]></category>
		<category><![CDATA[GTA IV]]></category>
		<category><![CDATA[royalty]]></category>
		<category><![CDATA[Saint's Row]]></category>
		<category><![CDATA[voice actors]]></category>

		<guid isPermaLink="false">http://alwaysongames.com/blog/2008/05/23/the-econometic-of-video-games-the-royalty-question/</guid>
		<description><![CDATA[New York Times recently ran a story about how the voice actor for the protagonist in Grand Theft Auto IV only earned $100k for his work while the game has already grossed over $600 million. So how does the games industry reward the people who made the games? The short answer is not well. Compensation <a href="http://www.alwaysontechnologies.com/blog/2008/05/23/the-econometic-of-video-games-the-royalty-question/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.alwaysontechnologies.com/blog/2008/05/23/the-econometic-of-video-games-the-royalty-question/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
